Application:steel making and foundry | Shape:block | Dimensions:less than 20mm*20mm | |||||||||||||
Chemical Composition: Fe,Nb+Ta,Ta,Al,Si,C,S,P,W… |
Brand | Chemical Compositions (%) | ||||||||||||||
Nb+Ta | Ta | Al | Si | C | S | P | W | Mn | Sn | Pb | As | Sb | Bi | Ti | |
≤ | |||||||||||||||
FeNb70 | 70~80 | 0.5 | 3.8 | 1.5 | 0.04 | 0.03 | 0.04 | 0.3 | 0.8 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.3 |
FeNb60-A | 60~70 | 0.5 | 2.5 | 2.0 | 0.05 | 0.03 | 0.05 | 0.2 | 1.0 | 0.02 | 0.02 | – | – | – | – |
FeNb60-B | 60~70 | 3.0 | 3.0 | 3.0 | 0.3 | 0.1 | 0.3 | 1.5 | – | – | – | – | – | – | – |
FeNb50 | 50~60 | 0.5 | 2.0 | 2.5 | 0.05 | 0.03 | 0.05 | 0.1 | – | – | – | – | – | – | – |
FeNb20 | 15~25 | 2.0 | 3.0 | 11.0 | 0.3 | 0.1 | 0.3 | 1.0 | – | – | – | – | – | – | – |
Material: Ferro Columbium concentrate is used as material to manufacture FeNb60-B and FeNb20.
Shape: Ferro Columbium alloy is delivered in block or powder.
Size: The quality of the biggest particle does not exceed 8kg. The quality of this product whose particle size range is less than 20mm×20mm should not exceed 5% of the total quality.
Application: Steel making and foundry
Package: 100kg per iron bucket
At present, the company has more than 10 experienced export sales .
For samples, pricing, or more information, please call us at 0086-25-52289263 or mail to info@wuhu-renben.com or . We will respond to you as soon as possible.
Another answer…