1. Nickel pure 99.97 is used to manufacture stainless steel, high nickel alloy, nickel plating, cast steel, alloy steel, white copper, catalyst, battery etc.
2. Shape: Plate
3. Size: 50kg per plate
4.Chemical Composition(GB/T6516-1997)
Grade | Ni9999 | Ni9996 | Ni9990 | Ni9950 | Ni9920 | |
Ni+Co(%min) | 99.99 | 99.96 | 99.9 | 99.5 | 99.2 | |
Co(%max) | 0.005 | 0.02 | 0.08 | 0.15 | 0.50 | |
Impurities (%max) | C | 0.005 | 0.01 | 0.01 | 0.02 | 0.10 |
Si | 0.001 | 0.002 | 0.002 | – | – | |
P | 0.001 | 0.001 | 0.001 | 0.003 | 0.02 | |
S | 0.001 | 0.001 | 0.001 | 0.003 | 0.02 | |
Fe | 0.002 | 0.01 | 0.02 | 0.20 | 0.50 | |
Cu | 0.0015 | 0.01 | 0.02 | 0.04 | 0.15 | |
Zn | 0.001 | 0.0015 | 0.002 | 0.005 | – | |
As | 0.0008 | 0.0008 | 0.001 | 0.002 | – | |
Cd | 0.0003 | 0.0003 | 0.0008 | 0.002 | – | |
Sn | 0.0003 | 0.0003 | 0.0008 | 0.0025 | – | |
Sb | 0.0003 | 0.0003 | 0.0008 | 0.0025 | – | |
Pb | 0.0003 | 0.001 | 0.001 | 0.002 | 0.005 | |
Bi | 0.0003 | 0.0003 | 0.0008 | 0.0025 | – | |
Al | 0.001 | – | – | – | – | |
Mn | 0.001 | – | – | – | – | |
Mg | 0.001 | 0.001 | 0.002 | – | – |
Ni 99.8% min
Fisher size 1.51-2.50 micron
D50 less than 10 micron
Annual supply 2000MT
Total impurity less than 0.150%
Superior nickel powder widely used in cemented carbides, batteries, powder metallurgy, alloys, and chemical processing.
At present, the company has more than 10 experienced export sales .
For samples, pricing, or more information, please call us at 0086-25-52289263 or mail to info@wuhu-renben.com or . We will respond to you as soon as possible.
Another answer…